We Are Automated
Join our expanding platform for resell services in Nigeria, offering transmission across Noble Data, cable subscriptions, electricity bills, airtime (VTU), and more. With an emphasis on affordability, automation, reliability, and dedicated customer support, we ensure optimal convenience and satisfaction. Stay tuned for a growing array of offerings for even greater simplicity and benefits..
We Are Automated
24/7 Support
We Are Secure
Get started with our incredibly low-rate data plans for seamless internet browsing and data bundles.
Access our service at an attractive rate. Log in to view the current conversion rate.
Instantly activate cable subscriptions with favorable discounts compared to others.
Join our network of outstanding entrepreneurs patnering with GONGOZCONCEPT . Bring the GONGOZCONCEPT 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.
We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.
Get StartedWe provide instant recharge services for airtime, data bundles, CableTV (DStv, GOtv & Startimes), electricity bill payments, and more..
50.0MB | ₦15 | DAILY |
150.0MB | ₦45 | DAILY |
200.0MB | ₦66 | DAILY |
250.0MB | ₦67 | MONTHLY |
500.0MB | ₦130 | MONTHLY |
500.0MB | ₦132 | MONTHLY |
500.0MB | ₦133 | CORPORATE MONTHLY |
1.0GB | ₦225 | (AWOOF DAILY) |
1.0GB | ₦250 | MONTHLY |
1.0GB | ₦257 | WEEKLY |
1.0GB | ₦258 | MONTHLY |
1.0GB | ₦260 | CORPORATE MONTHLY |
1.0GB | ₦260 | MONTHLY |
2.0GB | ₦500 | MONTHLY |
2.0GB | ₦516 | MONTHLY |
2.0GB | ₦522 | MONTHLY |
2.0GB | ₦530 | CORPORATE MONTHLY |
3.5GB | ₦550 | (AWOOF 2DAYS) |
3.0GB | ₦750 | MONTHLY |
3.0GB | ₦774 | MONTHLY |
3.0GB | ₦774 | MONTHLY |
3.0GB | ₦783 | MONTHLY |
3.0GB | ₦795 | CORPORATE MONTHLY |
5.0GB | ₦1250 | MONTHLY |
5.0GB | ₦1290 | MONTHLY |
5.0GB | ₦1305 | MONTHLY |
5.0GB | ₦1325 | CORPORATE MONTHLY |
6.0GB | ₦1500 | MONTHLY |
15.0GB | ₦2300 | (AWOOF WEEKLY) |
10.0GB | ₦2580 | MONTHLY |
10.0GB | ₦2610 | MONTHLY |
10.0GB | ₦2650 | CORPORATE MONTHLY |
15.0GB | ₦3975 | CORPORATE MONTHLY |
20.0GB | ₦5300 | CORPORATE MONTHLY |
40.0GB | ₦10600 | CORPORATE MONTHLY |
100.0MB | ₦28 | CG DAILY |
100.0MB | ₦75 | AIRTEL AWOOF DAILY PLAN |
300.0MB | ₦84 | CG DAILY |
100.0MB | ₦95 | Daily |
100.0MB | ₦98 | 100MB Daily (Get 20% Bonus) |
450.0MB | ₦114 | DAILY plan |
450.0MB | ₦114 | DAILY plan |
500.0MB | ₦140 | CG MONTHLY |
300.0MB | ₦150 | 2 DAYS PLAN AWOOF |
1.0GB | ₦235 | AIRTEL AWOOF 2 DAYS PLAN |
1.0GB | ₦280 | CG MONTHLY |
2.0GB | ₦400 | AIRTEL AWOOF 2 DAYS PLAN |
750.0MB | ₦475 | 14DAYS |
2.0GB | ₦560 | CG MONTHLY |
3.0GB | ₦600 | WEEKLY AWOOF |
1.5GB | ₦950 | MONTHLY |
4.0GB | ₦1100 | 30 DAYA AWOOF |
5.0GB | ₦1400 | CG MONTHLY |
3.0GB | ₦1425 | MONTHLY |
6.0GB | ₦1425 | WEEKLY |
4.5GB | ₦1900 | MONTHLY |
10.0GB | ₦2200 | 30 DAYA AWOOF |
6.0GB | ₦2375 | MONTHLY |
10.0GB | ₦2800 | CG MONTHLY |
10.0GB | ₦2850 | MONTHLY |
15.0GB | ₦3500 | 30 DAYA AWOOF |
15.0GB | ₦4200 | MONTHLY |
18.0GB | ₦4750 | MONTHLY |
20.0GB | ₦5600 | MONTHLY |
30.0GB | ₦7600 | MONTHLY |
40.0GB | ₦9500 | MONTHLY |
75.0GB | ₦14250 | MONTHLY |
120.0GB | ₦18600 | MONTHLY |
120.0GB | ₦19000 | MONTHLY |
200.0MB | ₦54 | 14DAYS |
500.0MB | ₦135 | 14 DAYS |
500.0MB | ₦135 | MONTHLY |
1.0GB | ₦220 | 1 DAY AWOOF |
1.0GB | ₦270 | MONTHLY |
1.3GB | ₦485 | MONTHLY |
2.0GB | ₦540 | MONTHLY |
3.0GB | ₦810 | MONTHLY |
2.9GB | ₦970 | MONTHLY |
5.0GB | ₦1350 | MONTHLY |
7.0GB | ₦1445 | SPECIAL 1500 7 DAYS |
4.1GB | ₦1455 | MONTHLY |
5.2GB | ₦1940 | MONTHLY |
7.7GB | ₦2425 | MONTHLY |
10.0GB | ₦2700 | MONTHLY |
10.0GB | ₦2910 | MONTHLY |
13.25GB | ₦3800 | MONTHLY |
18.25GB | ₦4750 | MONTHLY |
29.0GB | ₦7760 | MONTHLY |
50.0GB | ₦9700 | MONTHLY |
93.0GB | ₦14550 | MONTHLY |
119.0GB | ₦17460 | MONTHLY |
138.0GB | ₦19400 | MONTHLY |
10.0GB | ₦10 | MONTHLY |
100.0MB | ₦14 | DAILY |
250.0MB | ₦34 | DAILY |
300.0MB | ₦45 | DAILY |
500.0MB | ₦68 | MONTHLY |
1.0GB | ₦135 | MONTHLY |
1.5GB | ₦204 | MONTHLY |
2.0GB | ₦270 | MONTHLY |
1.1GB | ₦400 | MONTHLY |
3.0GB | ₦405 | MONTHLY |
500.0MB | ₦425 | MONTHLY |
1.6GB | ₦500 | MONTHLY |
4.0GB | ₦540 | MONTHLY |
5.0GB | ₦675 | MONTHLY |
2.3GB | ₦700 | MONTHLY |
1.5GB | ₦850 | MONTHLY |
3.3MB | ₦1000 | MONTHLY |
2.0GB | ₦1020 | MONTHLY |
3.0GB | ₦1275 | MONTHLY |
10.0GB | ₦1350 | MONTHLY |
4.5GB | ₦1600 | MONTHLY |
4.5GB | ₦1700 | MONTHLY |
5.0GB | ₦1800 | MONTHLY |
10.0GB | ₦3000 | MONTHLY |
11.0GB | ₦3400 | MONTHLY |
15.0GB | ₦4250 | MONTHLY |
40.0GB | ₦8500 | MONTHLY |
We give you massive discounts on all our products/services when you create an account with us.
Get a VTU website at a very budget friendly rate, for more informations contact admin.
We provide well documented & easy to integrate API documention, no matter what programming language you make use of.